Physics Equations Reference
Every equation used across the worksheets on this site, grouped by topic. This is a quick reference — for practice problems and worked solutions, visit each worksheet.
Electricity Equations Worksheet
Electricity & Magnetism · GCSE / A-Level
| V = IR | Ohm's law: voltage = current × resistance |
| P = IV | Electrical power = current × voltage |
| P = I²R | Power dissipated in a resistor |
| Q = It | Charge = current × time |
| E = QV | Energy = charge × voltage |
| E = Pt | Energy = power × time |
Circular Motion Equations Worksheet
Mechanics · A-Level / AP Physics 1 / IB HL
| a = v²/r | Centripetal acceleration |
| F = mv²/r | Centripetal force |
| ω = v/r | Angular velocity |
| T = 2π/ω | Period |
| v = 2πr/T | Linear speed from radius and period |
Gravitation Equations Worksheet
Mechanics · A-Level / AP Physics 1 & 2
| F = Gm₁m₂/r² | Newton's law of universal gravitation |
| g = GM/r² | Gravitational field strength |
| v = √(GM/r) | Orbital speed for circular orbit |
| T² = (4π²/GM)r³ | Kepler's 3rd law |
| U = -Gm₁m₂/r | Gravitational potential energy |
Kinematics Equations Worksheet
Mechanics · GCSE / AP Physics 1 / IB SL
| v = u + at | Final velocity from initial velocity, acceleration, and time |
| s = ut + ½at² | Displacement from initial velocity, time, and acceleration |
| v² = u² + 2as | Final velocity squared (no time needed) |
| s = ½(u + v)t | Displacement from average velocity and time |
Momentum and Impulse Equations Worksheet
Mechanics · A-Level / AP Physics 1
| p = mv | Momentum |
| J = FΔt = Δp | Impulse = force × time = change in momentum |
| m₁u₁ + m₂u₂ = m₁v₁ + m₂v₂ | Conservation of momentum |
Newton's Laws Equations Worksheet
Mechanics · GCSE / AP Physics 1 / IB SL
| F = ma | Newton's 2nd law: net force = mass × acceleration |
| W = mg | Weight: mass × gravitational field strength |
| f = μN | Friction: coefficient × normal force |
| ΣF = 0 | Newton's 1st law (equilibrium) |
| F₁₂ = -F₂₁ | Newton's 3rd law (equal and opposite) |
Projectile Motion Equations Worksheet
Mechanics · A-Level / AP Physics 1 / IB
| x = (u cos θ) t | Horizontal displacement |
| y = (u sin θ) t - ½gt² | Vertical displacement |
| vₓ = u cos θ | Horizontal velocity (constant) |
| vy = u sin θ - gt | Vertical velocity at time t |
| R = u² sin(2θ) / g | Range on level ground |
| t_flight = 2u sin θ / g | Total time of flight |
| H = u² sin²θ / (2g) | Maximum height |
Simple Harmonic Motion Equations Worksheet
Mechanics · A-Level / AP Physics 1 / IB HL
| T = 2π√(m/k) | Period of mass-spring system |
| T = 2π√(L/g) | Period of simple pendulum |
| x = A cos(ωt) | Displacement (starting at max) |
| v_max = ωA | Maximum velocity |
| a_max = ω²A | Maximum acceleration |
| E = ½kA² | Total energy in SHM |
| ω = 2π/T = 2πf | Angular frequency |
Work, Energy and Power Equations Worksheet
Mechanics · GCSE / A-Level / AP Physics 1
| W = Fs cos θ | Work done = force × distance × cos(angle) |
| KE = ½mv² | Kinetic energy |
| PE = mgh | Gravitational potential energy |
| P = W/t | Power = work done / time |
| P = Fv | Power = force × velocity |
| Efficiency = (useful output / total input) × 100% | Efficiency |
Thermodynamics Equations Worksheet
Thermal Physics · A-Level / AP Physics 2
| Q = mcΔT | Heat energy = mass × specific heat capacity × temp change |
| Q = mL | Heat for phase change (latent heat) |
| pV = nRT | Ideal gas law |
| p₁V₁/T₁ = p₂V₂/T₂ | Combined gas law |
Lenses and Mirrors Equations Worksheet
Waves & Optics · GCSE / A-Level / AP Physics 2
| 1/f = 1/u + 1/v | Thin lens / mirror equation |
| M = -v/u | Magnification (linear) |
| M = h_i / h_o | Magnification from image and object height |
| P = 1/f | Lens power |
Waves Equations Worksheet
Waves & Optics · GCSE / A-Level
| v = fλ | Wave speed = frequency × wavelength |
| T = 1/f | Period = 1 / frequency |
| f = 1/T | Frequency = 1 / period |